WEEK 1 STARTERS
Thursday, September 4 Time (ET)
Dallas Cowboys at Philadelphia Eagles 8:20pm
Friday, September 5
Kansas City Chiefs vs. Los Angeles Chargers (in São Paulo, Brazil) 8:00pm
Sunday, September 7
Tampa Bay Buccaneers at Atlanta Falcons 1:00pm
Cincinnati Bengals at Cleveland Browns 1:00pm
Miami Dolphins at Indianapolis Colts 1:00pm
Carolina Panthers at Jacksonville Jaguars 1:00pm
Las Vegas Raiders at New England Patriots 1:00pm
Arizona Cardinals at New Orleans Saints 1:00pm
Pittsburgh Steelers at New York Jets 1:00pm
New York Giants at Washington Commanders 1:00pm
Tennessee Titans at Denver Broncos 4:05pm
San Francisco 49ers at Seattle Seahawks 4:05pm
Detroit Lions at Green Bay Packers 4:25pm
Houston Texans at Los Angeles Rams 4:25pm
Baltimore Ravens at Buffalo Bills 8:20pm
Monday, September 8
Minnesota Vikings at Chicago Bears 8:15pm

Attitude Adjusters
qb | Baker Mayfield | 24 |
rb | Jerome Ford | 0 |
rb | Alvin Kamara | 9 |
wr | Drake London | 0 |
wr | Jax Smith-Njigba | 5 |
wr | Matthew Golden | 0 |
te | T.J. Hockenson | |
k | Cameron Dicker | 9 |
def | Vikings | |
spt | Bills | 5 |
total | 52 |

Xtreme Bandits
qb | Bo Nix | 9 |
rb | Saquon Barkley | 6 |
rb | Christ McCaffrey | 0 |
wr | Cooper Kupp | 0 |
wr | Stefon Diggs | 0 |
wr | Jauan Jennings | 0 |
te | Jake Ferguson | 5 |
k | Daniel Carlson | 17 |
def | Chiefs | 3 |
spt | Chiefs | 5 |
total | 45 |

The Omaha Family
qb | Josh Allen | 49 |
rb | J.K. Dobbins | 9 |
rb | Jordan Mason | |
wr | A.J. Brown | 0 |
wr | Tetairoa McMillan | 0 |
wr | Travis Hunter | 0 |
te | Evan Engram | 3 |
k | Ka’Imi Fairbairn | 25 |
def | Commanders | 8 |
spt | Cowboys | 5 |
total | 99 |

Junkyard Frogs
qb | Patrick Mahomes | 32 |
rb | Kyen Williams | 6 |
rb | De’Von Achane | 18 |
wr | Puka Nacua | 5 |
wr | Brian Thomas | 12 |
wr | Xavier Worthy | 0 |
te | Brock Bowers | 10 |
k | Will Lutz | 8 |
def | Seahawks | 3 |
spt | Commanders | 0 |
total | 94 |

Fighting Hellfish
qb | Lamar Jackson | 41 |
rb | Jahmyr Gibbs | 0 |
rb | Josh Jacobs | 6 |
wr | Davante Adams | 0 |
wr | Mike Evans | 0 |
wr | Ladd McConkey | 0 |
te | Mark Andrews | 1 |
k | Tyler Loop | 19 |
def | Ravens | 1 |
spt | Eagles | 0 |
total | 68 |

Pirate Kings
qb | Jalen Hurts | 29 |
rb | Bucky Irving | 12 |
rb | Kenneth Walker | 0 |
wr | CeeDee Lamb | 5 |
wr | D.K. Metcalf | 0 |
wr | Tyreek Hill | 0 |
te | Travis Kelce | 11 |
k | Evan Mcpherson | 5 |
def | Lions | 0 |
spt | Broncos | 5 |
total | 67 |

Tattooed Outlaws
qb | Tua Tagovailoa | 11 |
rb | Bijan Robinson | 29 |
rb | Breece Hall | 5 |
wr | Marv Harrison Jr. | 6 |
wr | George Pickens | 0 |
wr | Garrett Wilson | 9 |
te | Sam LaPorta | 11 |
k | Chris Boswell | 29 |
def | Broncos | 8 |
spt | Chargers | 0 |
total | 108 |

Warrior Poets
qb | Joe Burrow | 6 |
rb | Derrick Henry | 28 |
rb | Joanthan Taylor | 0 |
wr | Nico Collins | 0 |
wr | Malik Nabers | 0 |
wr | Tee Higgins | 0 |
te | George Kittle | 10 |
k | Brandon Aubrey | 17 |
def | Steelers | 2 |
spt | Raiders | 5 |
total | 68 |

Grim Reapers
qb | Dak Prescott | 0 |
rb | Chase Brown | 6 |
rb | TreVey Henderson | 0 |
wr | Courtland Sutton | 9 |
wr | Chris Olave | 0 |
wr | Keon Coleman | 14 |
te | Trey McBride | 6 |
k | Jake Bates | 7 |
def | Cardinals | 1 |
spt | Browns | 5 |
total | 48 |

Super Simians
qb | Kyler Murray | 12 |
rb | James Cook | 6 |
rb | James Conner | 12 |
wr | Justin Jefferson | |
wr | Ja’Marr Chase | 0 |
wr | Amon-Ra S Brown | 0 |
te | Dallas Goedert | 7 |
k | Jake Moody | 5 |
def | Eagles | 1 |
spt | Steelers | 5 |
total | 48 |