WEEK 13 STARTERS
Thursday, November 27
Green Bay Packers at Detroit Lions 1:00pm
Kansas City Chiefs at Dallas Cowboys 4:30pm
Cincinnati Bengals at Baltimore Ravens 8:20pm
Friday, November 28
Chicago Bears at Philadelphia Eagles 3:00pm
Sunday, November 30
Los Angeles Rams at Carolina Panthers 1:00pm
San Francisco 49ers at Cleveland Browns 1:00pm
Houston Texans at Indianapolis Colts 1:00pm
New Orleans Saints at Miami Dolphins 1:00pm
Atlanta Falcons at New York Jets 1:00pm
Arizona Cardinals at Tampa Bay Buccaneers 1:00pm
Jacksonville Jaguars at Tennessee Titans 1:00pm
Minnesota Vikings at Seattle Seahawks 4:05pm
Las Vegas Raiders at Los Angeles Chargers 4:25pm
Buffalo Bills at Pittsburgh Steelers 4:25pm
Denver Broncos at Washington Commanders 8:20pm
Monday, December 1
New York Giants at New England Patriots 8:15pm
Attitude Adjusters
| qb | Drake Maye | 15 |
| rb | Rico Dowdle | 0 |
| rb | Kamani Vidal | 17 |
| wr | Jaxon Smith-Njigba | 0 |
| wr | Khalil Shakir | 0 |
| wr | Kayshon Boutte | 6 |
| te | Juwan Johnson | 5 |
| k | Cameron Dicker | 14 |
| def | Rams | 2 |
| spt | Bills | 0 |
| total | 59 | |
| overall | 1019 |
Xtreme Bandits
| qb | Bo Nix | 14 |
| rb | Christian McCaffrey | 6 |
| rb | Saquon Barkley | 0 |
| wr | Stefon Diggs | 0 |
| wr | Jauan Jennings | 6 |
| wr | Jalen Tolbert | 0 |
| te | Jake Ferguson | 5 |
| k | Daniel Carlson | 2 |
| def | Titans | 3 |
| spt | Buccaneers | 0 |
| total | 36 | |
| overall | 786 |
The Omaha Family
| qb | Josh Allen | 18 |
| rb | David Montgomery | 6 |
| rb | D’Andre Swift | 11 |
| wr | A.J. Brown | 20 |
| wr | Luther Burden | 0 |
| wr | Tetairoa McMillan | 12 |
| te | Theo Johnson | 3 |
| k | Ka’imi Fairbairn | 10 |
| def | Colts | 3 |
| spt | Cowboys | 5 |
| total | 88 | |
| overall | 958 |
Junkyard Frogs
| qb | Patrick Mahomes | 30 |
| rb | De’Von Achane | 14 |
| rb | Kyren Williams | 6 |
| wr | Puka Nacua | 0 |
| wr | Christian Watson | 12 |
| wr | Xavier Worthy | 0 |
| te | Brock Bowers | 16 |
| k | Wil Lutz | 9 |
| def | Seahawks | 54 |
| spt | Bengals | 0 |
| total | 141 | |
| overall | 1123 |
Fighting Hellfish
| qb | Lamar Jackson | 0 |
| rb | Jahmyr Gibbs | 0 |
| rb | Josh Jacobs | 0 |
| wr | Jaylen Waddle | 0 |
| wr | Davante Adams | 12 |
| wr | Devonta Smith | 0 |
| te | Tyler Warren | 12 |
| k | Jason Myers | 30 |
| def | Buccaneers | 4 |
| spt | Dolphins | 6 |
| total | 64 | |
| overall | 1043 |
Pirate Kings
| qb | Jalen Hurts | 15 |
| rb | Travis Etienne | 0 |
| rb | Kenneth Walker | 0 |
| wr | CeeDee Lamb | 14 |
| wr | Emeka Egbuka | 0 |
| wr | Jameson Williams | 14 |
| te | Travis Kelce | 11 |
| k | Evan McPherson | 31 |
| def | Lions | 0 |
| spt | Broncos | 5 |
| total | 90 | |
| overall | 940 |
Tattooed Outlaws
| qb | C.J. Stroud | 0 |
| rb | Javonte Williams | 12 |
| rb | Breece Hall | 6 |
| wr | George Pickens | 2 |
| wr | Tez Johnson | 0 |
| wr | Michael Pittman | 0 |
| te | T.J. Hockenson | 6 |
| k | Cam Little | 7 |
| def | Patriots | 3 |
| spt | Ravens | 5 |
| total | 41 | |
| overall | 926 |
Warrior Poets
| qb | Joe Burrow | 18 |
| rb | Bijan Robinson | 11 |
| rb | Jonathan Taylor | 0 |
| wr | Nico Collins | 0 |
| wr | Troy Franklin | 0 |
| wr | Zay Flowers | 0 |
| te | George Kittle | 4 |
| k | Brandon Aubrey | 13 |
| def | Steelers | 2 |
| spt | Raiders | 5 |
| total | 53 | |
| overall | 1060 |
Grim Reapers
| qb | Dak Prescott | 22 |
| rb | TreVeyon Henderson | 0 |
| rb | Chase Brown | 0 |
| wr | Rashee Rice | 15 |
| wr | Quentin Johnston | 9 |
| wr | Courtland Sutton | 9 |
| te | Trey McBride | 22 |
| k | Harrison Butker | 4 |
| def | Jaguars | 14 |
| spt | Patriots | 25 |
| total | 120 | |
| overall | 1009 |
Super Simians
| qb | Jacoby Brissett | 23 |
| rb | James Cook | 5 |
| rb | Devin Neal | 0 |
| wr | Justin Jefferson | 0 |
| wr | Ja’Marr Chase | 5 |
| wr | Amon-Ra St. Brown | 0 |
| te | Hunter Henry | 4 |
| k | Matt Gay | 8 |
| def | Texans | 1 |
| spt | Seahawks | 0 |
| total | 46 | |
| overall | 859 |