WEEK 14 STARTERS
Thursday, December 4
Dallas Cowboys at Detroit Lions 8:15pm
Sunday, December 7
Seattle Seahawks at Atlanta Falcons 1:00pm
Pittsburgh Steelers at Baltimore Ravens 1:00pm
Tennessee Titans at Cleveland Browns 1:00pm
Chicago Bears at Green Bay Packers 1:00pm
Indianapolis Colts at Jacksonville Jaguars 1:00pm
Washington Commanders at Minnesota Vikings 1:00pm
Miami Dolphins at New York Jets 1:00pm
New Orleans Saints at Tampa Bay Buccaneers 1:00pm
Denver Broncos at Las Vegas Raiders 4:05pm
Los Angeles Rams at Arizona Cardinals 4:25pm
Cincinnati Bengals at Buffalo Bills 4:25pm
Houston Texans at Kansas City Chiefs 8:20pm
Monday, December 8
Philadelphia Eagles at Los Angeles Chargers 8:15pm
Bye: CAR, NE, NYG, SF
Attitude Adjusters
| qb | Baker Mayfield | 9 |
| rb | Omarion Hampton | 12 |
| rb | Kamani Vidal | 0 |
| wr | Jaxon Smith-Njigba | 15 |
| wr | Jordan Addison | 0 |
| wr | Khalil Shakir | 9 |
| te | Juwan Johnson | 4 |
| k | Cameron Dicker | 27 |
| def | Rams | 4 |
| spt | Bills | 5 |
| total | 85 | |
| overall | 1104 |
Xtreme Bandits
| qb | Bo Nix | 12 |
| rb | Saquon Barkley | 17 |
| rb | Ashton Jeanty | 0 |
| wr | A.J. Brown | 5 |
| wr | Jalen Tolbert | 0 |
| wr | Cooper Kupp | 9 |
| te | Jake Ferguson | 7 |
| k | Daniel Carlson | 7 |
| def | Chiefs | 3 |
| spt | Chiefs | 5 |
| total | 65 | |
| overall | 851 |
The Omaha Family
| qb | Josh Allen | 52 |
| rb | David Montgomery | 9 |
| rb | Jordan Mason | 6 |
| wr | Chris Godwin | 0 |
| wr | Romeo Doubs | 0 |
| wr | Luther Burden | 0 |
| te | Colston Loveland | 10 |
| k | Ka’imi Fairbairn | 8 |
| def | Colts | 1 |
| spt | Cowboys | 5 |
| total | 91 | |
| overall | 1049 |
Junkyard Frogs
| qb | Matthew Stafford | 24 |
| rb | De’Von Achane | 9 |
| rb | Kyren Williams | 6 |
| wr | Puka Nacua | 25 |
| wr | Christian Watson | 21 |
| wr | Brian Thomas | 0 |
| te | Brock Bowers | 13 |
| k | Wil Lutz | 6 |
| def | Seahawks | 7 |
| spt | Commanders | 0 |
| total | 111 | |
| overall | 1234 |
Fighting Hellfish
| qb | Sam Darnold | 24 |
| rb | Jahmyr Gibbs | 29 |
| rb | Josh Jacobs | 6 |
| wr | Ladd McConkey | 0 |
| wr | Davante Adams | 0 |
| wr | Devonta Smith | 0 |
| te | Tyler Warren | 2 |
| k | Jason Myers | 15 |
| def | Buccaneers | 4 |
| spt | Dolphins | 5 |
| total | 85 | |
| overall | 1128 |
Pirate Kings
| qb | Jalen Hurts | 0 |
| rb | Bucky Irving | 18 |
| rb | Travis Etienne | 15 |
| wr | Emeka Egbuka | 0 |
| wr | D.K. Metcalf | 5 |
| wr | Alec Pierce | 0 |
| te | Harold Fannin | 19 |
| k | Evan McPherson | 4 |
| def | Chargers | 6 |
| spt | Broncos | 15 |
| total | 82 | |
| overall | 1022 |
Tattooed Outlaws
| qb | C.J. Stroud | 6 |
| rb | Breece Hall | 0 |
| rb | Javonte Williams | 6 |
| wr | George Pickens | 0 |
| wr | Jakobi Meyers | 9 |
| wr | Michael Pittman | 0 |
| te | T.J. Hockenson | 8 |
| k | Cam Little | 12 |
| def | Broncos | 4 |
| spt | Chargers | 5 |
| total | 50 | |
| overall | 976 |
Warrior Poets
| qb | Joe Burrow | 36 |
| rb | Bijan Robinson | 0 |
| rb | Jonathan Taylor | 6 |
| wr | Nico Collins | 5 |
| wr | Terry McLaurin | 0 |
| wr | Tee Higgins | 18 |
| te | George Kittle | 0 |
| k | Brandon Aubrey | 44 |
| def | Steelers | 3 |
| spt | Raiders | 0 |
| total | 112 | |
| overall | 1172 |
Grim Reapers
| qb | Justin Herbert | 11 |
| rb | Chase Brown | 24 |
| rb | Dylan Sampson | 0 |
| wr | Courtland Sutton | 0 |
| wr | Rashee Rice | 0 |
| wr | Chris Olave | 0 |
| te | Trey McBride | 5 |
| k | Harrison Butker | 4 |
| def | Browns | 2 |
| spt | Patriots | 0 |
| total | 46 | |
| overall | 1055 |
Super Simians
| qb | Jacoby Brissett | 18 |
| rb | James Cook | 0 |
| rb | Isiah Pacheco | 0 |
| wr | Justin Jefferson | 0 |
| wr | Ja’Marr Chase | 0 |
| wr | Keenan Allen | 0 |
| te | Dallas Goedert | 13 |
| k | Cairo Santos | 9 |
| def | Texans | 5 |
| spt | Seahawks | 20 |
| total | 65 | |
| overall | 924 |