WEEK 17 STARTERS
Thursday, December 25
Dallas Cowboys at Washington Commanders 1:00pm
Detroit Lions at Minnesota Vikings 4:30pm
Denver Broncos at Kansas City Chiefs 8:15pm
Sunday, December 28
Arizona Cardinals at Cincinnati Bengals Time TBA
Seattle Seahawks at Carolina Panthers Time TBA
Baltimore Ravens at Green Bay Packers Time TBA
Houston Texans at Los Angeles Chargers Time TBA
New York Giants at Las Vegas Raiders Time TBA
Pittsburgh Steelers at Cleveland Browns 1:00pm
Jacksonville Jaguars at Indianapolis Colts 1:00pm
Tampa Bay Buccaneers at Miami Dolphins 1:00pm
New England Patriots at New York Jets 1:00pm
New Orleans Saints at Tennessee Titans 1:00pm
Philadelphia Eagles at Buffalo Bills 4:25pm
Chicago Bears at San Francisco 49ers 8:20pm
Monday, December 29
Los Angeles Rams at Atlanta Falcons 8:15pm
Attitude Adjusters
| qb | Drake Maye | 39 |
| rb | Rico Dowdle | 0 |
| rb | Omarion Hampton | 6 |
| wr | Drake London | 0 |
| wr | Jaxon Smith-Njigba | 0 |
| wr | Jordan Addison | 29 |
| te | Juwan Johnson | 9 |
| k | Cameron Dicker | 4 |
| def | Rams | 0 |
| spt | Bears | 5 |
| total | 92 | |
| overall | 1313 |
Xtreme Bandits
| qb | Trevor Lawrence | 24 |
| rb | Saquon Barkley | 0 |
| rb | Christian McCaffrey | 11 |
| wr | A.J. Brown | 0 |
| wr | Stefon Diggs | 11 |
| wr | Jauan Jennings | 9 |
| te | Jake Ferguson | 7 |
| k | Daniel Carlson | 6 |
| def | Titans | 3 |
| spt | Buccaneers | 5 |
| total | 76 | |
| overall | 1098 |
The Omaha Family
| qb | Josh Allen | 24 |
| rb | David Montgomery | 0 |
| rb | D’Andre Swift | 15 |
| wr | Tetairoa McMillan | 0 |
| wr | Chris Godwin | 11 |
| wr | Luther Burden | 14 |
| te | Colston Loveland | 20 |
| k | Ka’imi Fairbairn | 12 |
| def | Bears | 20 |
| spt | Cowboys | 5 |
| total | 121 | |
| overall | 1315 |
Junkyard Frogs
| qb | Matthew Stafford | 18 |
| rb | De’Von Achane | 0 |
| rb | Kyren Williams | 0 |
| wr | Puka Nacua | 9 |
| wr | Christian Watson | 14 |
| wr | Brian Thomas | 0 |
| te | Brenton Strange | 3 |
| k | Eddy Pineiro | 6 |
| def | Seahawks | 4 |
| spt | Commanders | 5 |
| total | 59 | |
| overall | 1486 |
Fighting Hellfish
| qb | Sam Darnold | 9 |
| rb | Jahmyr Gibbs | 0 |
| rb | Aaron Jones | 0 |
| wr | Mike Evans | 6 |
| wr | Ladd McConkey | 0 |
| wr | Devonta Smith | 0 |
| te | Tyler Warren | 5 |
| k | Jason Myers | 11 |
| def | Buccaneers | 2 |
| spt | Dolphins | 0 |
| total | 33 | |
| overall | 1262 |
Pirate Kings
| qb | Jalen Hurts | 6 |
| rb | Travis Etienne | 0 |
| rb | Bucky Irving | 0 |
| wr | D.K. Metcalf | 0 |
| wr | Jameson Williams | 0 |
| wr | Alec Pierce | 0 |
| te | Harold Fannin | 11 |
| k | Evan McPherson | 14 |
| def | Lions | 6 |
| spt | Broncos | 0 |
| total | 37 | |
| overall | 1248 |
Tattooed Outlaws
| qb | Bryce Young | 18 |
| rb | Jaylen Warren | 0 |
| rb | Javonte Williams | 6 |
| wr | George Pickens | 0 |
| wr | Jakobi Meyers | 0 |
| wr | Michael Pittman | 0 |
| te | T.J. Hockenson | 0 |
| k | Chris Boswell | 10 |
| def | Broncos | 1 |
| spt | Chargers | 0 |
| total | 35 | |
| overall | 1076 |
Warrior Poets
| qb | Joe Burrow | 20 |
| rb | Jonathan Taylor | 6 |
| rb | Bijan Robinson | 32 |
| wr | Nico Collins | 0 |
| wr | Troy Franklin | 0 |
| wr | Tee Higgins | 0 |
| te | George Kittle | 0 |
| k | Brandon Aubrey | 28 |
| def | Steelers | 4 |
| spt | Raiders | 0 |
| total | 90 | |
| overall | 1466 |
Grim Reapers
| qb | Justin Herbert | 6 |
| rb | Chase Brown | 17 |
| rb | Dylan Sampson | 0 |
| wr | Courtland Sutton | 0 |
| wr | Chris Olave | 14 |
| wr | Quentin Johnston | 0 |
| te | Trey McBride | 24 |
| k | Jake Bates | 6 |
| def | Jaguars | 4 |
| spt | Patriots | 0 |
| total | 71 | |
| overall | 1328 |
Super Simians
| qb | Brock Purdy | 56 |
| rb | James Cook | 0 |
| rb | Isiah Pacheco | 0 |
| wr | Ja’Marr Chase | 15 |
| wr | Keenan Allen | 0 |
| wr | Adoni Mitchell | 0 |
| te | Dallas Goedert | 9 |
| k | Cairo Santos | 8 |
| def | Texans | 6 |
| spt | Seahawks | 0 |
| total | 94 | |
| overall | 1248 |