FMFFL 2026 • THROUGH WEEK 2
PLAYER INTELLIGENCE CENTER
Live season rankings, free-agent value, rookie scoring and weekly performance — driven by official FMFFL scoring.
Overall LeaderJosh AllenQB • BUF • 112 pts
Top AvailableKirk Cousins#1 available QB • 57 pts
Rookie LeaderTrey SmackK • GB • 27 pts
Player Rankings
Search by player, NFL team or owner.
| Pos Rank | Player | Pos | NFL | Total | Owner / Availability |
|---|---|---|---|---|---|
| #1 | Josh Allen | QB | BUF | 112 | The Omaha Family · Active |
| #2 | Bryce Young | QB | CAR | 64 | Tattooed Outlaws · Active |
| #3 | Patrick Mahomes | QB | KC | 61 | Junkyard Frogs · Active |
| #4 | Kirk Cousins | QB | LV | 57 | AVAILABLE #1 QB |
| #1 | Jaxon Smith-Njigba | WR | SEA | 54 | Attitude Adjusters · Active |
| #5 | Brock Purdy | QB | SF | 51 | Super Simians · Active |
| #1 | Evan Mcpherson | K | CIN | 51 | Pirate Kings · Active |
| #6 | Caleb Williams | QB | CHI | 50 | Fighting Hellfish · Active |
| #6 | Jared Goff | QB | DET | 50 | Pirate Kings · Active |
| #8 | Tyler Shough | QB | NO | 49 | The Omaha Family · Active |
| #9 | Dak Prescott | QB | DAL | 48 | Grim Reapers · Active |
| #10 | Drew Lock | QB | SEA | 42 | AVAILABLE #2 QB |
| #10 | Jalen Hurts | QB | PHI | 42 | Pirate Kings · Active |
| #1 | Ashton Jeanty | RB | LV | 41 | Xtreme Bandits · Active |
| #12 | Jordan Love | QB | GB | 40 | Warrior Poets · Active |
| #2 | Chase McLaughlin | K | TB | 38 | Super Simians · Active |
| #13 | Lamar Jackson | QB | BAL | 38 | Fighting Hellfish · Active |
| #1 | Carolina Panthers Defense | DEF | CAR | 37 | AVAILABLE #1 DEF |
| #2 | Jahmyr Gibbs | RB | DET | 37 | Fighting Hellfish · Active |
| #2 | Cincinnati Bengals Defense | DEF | CIN | 36 | The Omaha Family · Active |
| #3 | Kenneth Walker | RB | KC | 36 | Pirate Kings · Active |
| #2 | Amon-Ra St. Brown | WR | DET | 35 | Super Simians · Active |
| #3 | New England Patriots Defense | DEF | NE | 35 | The Omaha Family · Active |
| #1 | Trey McBride | TE | ARI | 34 | Grim Reapers · Active |
| #14 | Cam Ward | QB | TEN | 33 | Super Simians · Active |
| #2 | Dalton Kincaid | TE | BUF | 33 | Attitude Adjusters · Active |
| #14 | Deshaun Watson | QB | CLE | 33 | Grim Reapers · Active |
| #14 | Malik Willis | QB | MIA | 33 | Warrior Poets · Active |
| #14 | Trevor Lawrence | QB | JAX | 33 | Xtreme Bandits · Active |
| #3 | Christian Watson | WR | GB | 32 | Junkyard Frogs · Active |
| #4 | Derrick Henry | RB | BAL | 32 | Warrior Poets · Active |
| #3 | Dallas Goedert | TE | PHI | 31 | Super Simians · Active |
| #5 | Chuba Hubbard | RB | CAR | 30 | Junkyard Frogs · Active |
| #3 | Jason Sanders | K | NYJ | 30 | AVAILABLE #1 K |
| #4 | Brandon Aubrey | K | DAL | 29 | Warrior Poets · Active |
| #4 | Pittsburgh Steelers Defense | DEF | PIT | 29 | Warrior Poets · Active |
| #4 | Ceedee Lamb | WR | DAL | 28 | Pirate Kings · Active |
| #4 | Isaiah Likely | TE | NYG | 28 | Tattooed Outlaws · Active |
| #5 | Spencer Shrader | K | IND | 28 | AVAILABLE #2 K |
| #6 | David Montgomery | RB | HOU | 27 | The Omaha Family · Active |
| #6 | Jonathan Taylor | RB | IND | 27 | Warrior Poets · Active |
| #6 | Trey SmackRC | K | GB | 27 | AVAILABLE #3 K |
| #6 | Tyler Loop | K | BAL | 27 | Fighting Hellfish · Active |
| #18 | Carson Wentz | QB | MIN | 26 | AVAILABLE #3 QB |
| #8 | D'Andre Swift | RB | CHI | 26 | Tattooed Outlaws · Active |
| #8 | Harrison Butker | K | KC | 26 | Grim Reapers · Active |
| #18 | Jaxson Dart | QB | NYG | 26 | Tattooed Outlaws · Active |
| #18 | Jayden Daniels | QB | WSH | 26 | Attitude Adjusters · Active |
| #5 | Travis Kelce | TE | KC | 26 | Pirate Kings · Taxi |
| #9 | Daniel Carlson | K | NO | 25 | Xtreme Bandits · Active |
| #5 | Las Vegas Raiders Defense | DEF | LV | 25 | AVAILABLE #2 DEF |
| #5 | Denzel BostonRC | WR | CLE | 24 | Grim Reapers · Developmental |
| #6 | Jake Ferguson | TE | DAL | 24 | Xtreme Bandits · Active |
| #9 | Javonte Williams | RB | DAL | 24 | The Omaha Family · Active |
| #21 | Joe Burrow | QB | CIN | 24 | Warrior Poets · Active |
| #10 | Matt Gay | K | LV | 24 | AVAILABLE #4 K |
| #5 | Stefon Diggs | WR | WSH | 24 | Xtreme Bandits · Active |
| #10 | Bijan Robinson | RB | ATL | 23 | Warrior Poets · Active |
| #11 | Cairo Santos | K | CHI | 23 | Super Simians · Active |
| #11 | Cam Little | K | JAX | 23 | Tattooed Outlaws · Active |
| #7 | Dalton Schultz | TE | HOU | 23 | AVAILABLE #1 TE |
| #7 | Jalen Coker | WR | CAR | 23 | Warrior Poets · Active |
| #13 | Andre Szmyt | K | CLE | 22 | AVAILABLE #5 K |
| #13 | Ka'imi Fairbairn | K | HOU | 22 | The Omaha Family · Active |
| #6 | TB Defense | DEF | TB | 22 | AVAILABLE #3 DEF |
| #15 | Andy Borregales | K | NE | 21 | Attitude Adjusters · Active |
| #15 | Drew StevensRC | K | WSH | 21 | AVAILABLE #6 K |
| #15 | Eddy Pineiro | K | SF | 21 | Junkyard Frogs · Active |
| #8 | Joshua Palmer | WR | BUF | 21 | AVAILABLE #1 WR |
| #7 | Minnesota Vikings Defense | DEF | MIN | 21 | Attitude Adjusters · Active |
| #15 | Nick Folk | K | ATL | 21 | Xtreme Bandits · Active |
| #8 | Tyler Warren | TE | IND | 21 | Fighting Hellfish · Active |
| #19 | Chris Boswell | K | PIT | 20 | Tattooed Outlaws · Active |
| #9 | Darren Waller | TE | CAR | 20 | AVAILABLE #2 TE |
| #9 | George Kittle | TE | SF | 20 | Warrior Poets · Active |
| #20 | Chad Ryland | K | ARI | 19 | AVAILABLE #7 K |
| #20 | Jake Elliott | K | PHI | 19 | Pirate Kings · Active |
| #20 | Ryan Fitzgerald | K | CAR | 19 | AVAILABLE #7 K |
| #20 | Tyler Bass | K | BUF | 19 | AVAILABLE #7 K |
| #9 | Zay Flowers | WR | BAL | 19 | Warrior Poets · Active |
| #22 | Baker Mayfield | QB | TB | 18 | Attitude Adjusters · Active |
| #10 | Cody White | WR | LV | 18 | AVAILABLE #2 WR |
| #10 | Ja'Marr Chase | WR | CIN | 18 | Super Simians · Active |
| #24 | Will Reichard | K | MIN | 18 | The Omaha Family · Active |
| #12 | D.J. Moore | WR | BUF | 17 | Tattooed Outlaws · Active |
| #12 | Justin Jefferson | WR | MIN | 17 | Super Simians · Active |
| #11 | Kenyon SadiqRC | TE | NYJ | 17 | Pirate Kings · Active |
| #11 | Kyle Monangai | RB | CHI | 17 | Fighting Hellfish · Active |
| #11 | Sam LaPorta | TE | DET | 17 | Tattooed Outlaws · Active |
| #12 | Tre Tucker | WR | LV | 17 | AVAILABLE #3 WR |
| #15 | Chris Olave | WR | NO | 16 | Grim Reapers · Active |
| #13 | Mike Gesicki | TE | CIN | 16 | AVAILABLE #3 TE |
| #25 | Riley Patterson | K | MIA | 16 | AVAILABLE #10 K |
| #14 | AJ Barner | TE | SEA | 15 | Grim Reapers · Active |
| #23 | Bo Nix | QB | DEN | 15 | Xtreme Bandits · Active |
| #23 | C.J. Stoud | QB | HOU | 15 | AVAILABLE #4 QB |
| #1 | Cleveland Browns Special Teams | SPT | CLE | 15 | Tattooed Outlaws · Active |
| #1 | Green Bay Packers Special Teams | SPT | GB | 15 | The Omaha Family · Active |
| #23 | Justin Herbert | QB | LAC | 15 | Grim Reapers · Active |
| #14 | Pat Freiermuth | TE | PIT | 15 | AVAILABLE #4 TE |
| #16 | Ryan Miller | WR | MIA | 15 | AVAILABLE #4 WR |
| #1 | Tampa Bay Buccaneers Special Teams | SPT | TB | 15 | Xtreme Bandits · Active |
| #1 | Washington Commanders Special Teams | SPT | WSH | 15 | Junkyard Frogs · Active |
| #17 | Devonta Smith | WR | PHI | 14 | Fighting Hellfish · Active |
| #16 | Evan Engram | TE | DEN | 14 | AVAILABLE #5 TE |
| #26 | Jake Bates | K | DET | 14 | Grim Reapers · Active |
| #26 | Jason Myers | K | SEA | 14 | Fighting Hellfish · Active |
| #26 | Joey Slye | K | TEN | 14 | AVAILABLE #11 K |
| #26 | Wil Lutz | K | DEN | 14 | Junkyard Frogs · Active |
| #17 | Brenton Strange | TE | JAX | 13 | Junkyard Frogs · Active |
| #17 | Juwan Johnson | TE | NO | 13 | The Omaha Family · Active |
| #17 | Oronde Gadsden | TE | LAC | 13 | Warrior Poets · Taxi |
| #17 | T.J. Hockenson | TE | MIN | 13 | AVAILABLE #6 TE |
| #12 | Christian McCaffrey | RB | SF | 12 | Xtreme Bandits · Active |
| #26 | Daniel Jones | QB | IND | 12 | Pirate Kings · Active |
| #12 | Devin Singletary | RB | NYG | 12 | AVAILABLE #1 RB |
| #26 | Jacoby Brissett | QB | ARI | 12 | AVAILABLE #5 QB |
| #12 | Marshawn Lloyd | RB | GB | 12 | The Omaha Family · Active |
| #12 | Omarion Hampton | RB | LAC | 12 | Attitude Adjusters · Active |
| #8 | Seattle Seahawks Defense | DEF | SEA | 12 | Junkyard Frogs · Active |
| #16 | Aaron Jones | RB | MIN | 11 | Fighting Hellfish · Active |
| #21 | Blake Whiteheart | TE | CLE | 11 | AVAILABLE #7 TE |
| #16 | Breece Hall | RB | NYJ | 11 | Tattooed Outlaws · Active |
| #9 | Chicago Bears Defense | DEF | CHI | 11 | AVAILABLE #4 DEF |
| #21 | Cole Kmet | TE | CHI | 11 | AVAILABLE #7 TE |
| #16 | James Cook | RB | BUF | 11 | Super Simians · Active |
| #5 | Baltimore Ravens Special Teams | SPT | BAL | 10 | Tattooed Outlaws · Active |
| #5 | Buffalo Bills Special Teams | SPT | BUF | 10 | Attitude Adjusters · Active |
| #5 | Carolina Panthers Special Teams | SPT | CAR | 10 | AVAILABLE #1 SPT |
| #5 | Cincinnati Bengals Special Teams | SPT | CIN | 10 | AVAILABLE #1 SPT |
| #5 | Dallas Cowboys Special Teams | SPT | DAL | 10 | The Omaha Family · Active |
| #10 | Detroit Lions Defense | DEF | DET | 10 | Pirate Kings · Active |
| #5 | Detroit Lions Special Teams | SPT | DET | 10 | Pirate Kings · Active |
| #5 | Houston Texans Special Teams | SPT | HOU | 10 | AVAILABLE #1 SPT |
| #5 | Indianapolis Colts Special Teams | SPT | IND | 10 | AVAILABLE #1 SPT |
| #10 | Los Angeles Rams Defense | DEF | LAR | 10 | Attitude Adjusters · Active |
| #23 | Mark Andrews | TE | BAL | 10 | Fighting Hellfish · Active |
| #5 | MIA Special Teams | SPT | MIA | 10 | AVAILABLE #1 SPT |
| #23 | Noah Fant | TE | NO | 10 | AVAILABLE #9 TE |
| #19 | Bucky Irving | RB | TB | 9 | Pirate Kings · Active |
| #12 | Buffalo Bills Defense | DEF | BUF | 9 | Warrior Poets · Active |
| #28 | Cooper Rush | QB | ATL | 9 | AVAILABLE #6 QB |
| #25 | Dawson Knox | TE | BUF | 9 | AVAILABLE #10 TE |
| #18 | Deebo Samuel | WR | SF | 9 | Junkyard Frogs · Active |
| #18 | Demarcus Robinson | WR | SF | 9 | AVAILABLE #5 WR |
| #18 | Elic Ayomanor | WR | TEN | 9 | AVAILABLE #5 WR |
| #18 | Jack Bech | WR | LV | 9 | AVAILABLE #5 WR |
| #18 | Jakobi Meyers | WR | JAX | 9 | Super Simians · Active |
| #28 | Marcus Mariota | QB | WSH | 9 | AVAILABLE #6 QB |
| #25 | Michael Mayer | TE | LV | 9 | AVAILABLE #10 TE |
| #25 | Nate Adkins | TE | DEN | 9 | AVAILABLE #10 TE |
| #18 | Nico Collins | WR | HOU | 9 | Warrior Poets · Active |
| #18 | Parker Washington | WR | JAX | 9 | The Omaha Family · Active |
| #18 | Rashee Rice | WR | KC | 9 | Grim Reapers · Active |
| #18 | Rashod Bateman | WR | BAL | 9 | AVAILABLE #5 WR |
| #12 | San Francisco 49ers Defense | DEF | SF | 9 | Fighting Hellfish · Active |
| #19 | TreVeyon Henderson | RB | NE | 9 | Grim Reapers · Active |
| #28 | Cade Otton | TE | TB | 8 | AVAILABLE #13 TE |
| #28 | Eli RaridonRC | TE | NE | 8 | The Omaha Family · Developmental |
| #14 | Green Bay Packers Defense | DEF | GB | 8 | Junkyard Frogs · Active |
| #14 | Jacksonville Jaguars Defense | DEF | JAX | 8 | Grim Reapers · Active |
| #14 | New York Jets Defense | DEF | NYJ | 8 | AVAILABLE #5 DEF |
| #17 | Arizona Cardinals Defense | DEF | ARI | 7 | AVAILABLE #6 DEF |
| #17 | Baltimore Ravens Defense | DEF | BAL | 7 | Fighting Hellfish · Active |
| #30 | C.J. Stroud | QB | HOU | 7 | Tattooed Outlaws · Active |
| #30 | Harold Fannin | TE | CLE | 7 | Pirate Kings · Active |
| #17 | Houston Texans Defense | DEF | HOU | 7 | Super Simians · Active |
| #31 | Aaron Rodgers | QB | PIT | 6 | Xtreme Bandits · Active |
| #27 | Antonio WilliamsRC | WR | WSH | 6 | Super Simians · Active |
| #21 | Bhayshul Tuten | RB | JAX | 6 | Grim Reapers · Active |
| #21 | Braelon Allen | RB | NYJ | 6 | Super Simians · Active |
| #21 | Cam Skattebo | RB | NYG | 6 | Pirate Kings · Active |
| #21 | Chase Brown | RB | CIN | 6 | Grim Reapers · Active |
| #27 | Darius Cooper | WR | PHI | 6 | AVAILABLE #9 WR |
| #20 | Denver Broncos Defense | DEF | DEN | 6 | Tattooed Outlaws · Active |
| #27 | Devaughn Vele | WR | NO | 6 | AVAILABLE #9 WR |
| #27 | Dontayvion Wicks | WR | PHI | 6 | AVAILABLE #9 WR |
| #31 | Drake Maye | QB | NE | 6 | Attitude Adjusters · Active |
| #27 | Emeka Egbuka | WR | TB | 6 | Pirate Kings · Active |
| #27 | Garrett Wilson | WR | NYJ | 6 | Tattooed Outlaws · Active |
| #31 | Geno Smith | QB | NYJ | 6 | AVAILABLE #8 QB |
| #31 | Gunnar Helm | TE | TEN | 6 | AVAILABLE #14 TE |
| #31 | Hunter Henry | TE | NE | 6 | Super Simians · Active |
| #21 | Jacory Croskey-Merritt | RB | WSH | 6 | Super Simians · Active |
| #27 | Jahdae Walker | WR | CHI | 6 | AVAILABLE #9 WR |
| #21 | Jeremiyah LoveRC | RB | ARI | 6 | The Omaha Family · Active |
| #21 | Jonah ColemanRC | RB | DEN | 6 | Super Simians · Active |
| #21 | Jordan Mason | RB | MIN | 6 | The Omaha Family · Active |
| #27 | Josh CameronRC | WR | JAX | 6 | AVAILABLE #9 WR |
| #20 | Kansas City Chiefs Defense | DEF | KC | 6 | Xtreme Bandits · Active |
| #21 | Kendre Miller | RB | NO | 6 | Warrior Poets · Active |
| #21 | Kyren Williams | RB | LAR | 6 | Junkyard Frogs · Active |
| #27 | Ladd McConkey | WR | LAC | 6 | Fighting Hellfish · Active |
| #27 | Mike Evans | WR | SF | 6 | Fighting Hellfish · Active |
| #20 | New Orleans Saints Defense | DEF | NO | 6 | AVAILABLE #7 DEF |
| #21 | Tank Bigsby | RB | PHI | 6 | The Omaha Family · Active |
| #27 | Xavier Worthy | WR | KC | 6 | Junkyard Frogs · Active |
| #23 | Atlanta Falcons Defense | DEF | ATL | 5 | AVAILABLE #8 DEF |
| #14 | Atlanta Falcons Special Teams | SPT | ATL | 5 | Warrior Poets · Active |
| #14 | Chicago Bears Special Teams | SPT | CHI | 5 | Attitude Adjusters · Active |
| #23 | Cleveland Browns Defense | DEF | CLE | 5 | Grim Reapers · Active |
| #33 | David Njoku | TE | LAC | 5 | AVAILABLE #15 TE |
| #14 | Denver Broncos Special Teams | SPT | DEN | 5 | Pirate Kings · Active |
| #23 | Indianapolis Colts Defense | DEF | IND | 5 | Tattooed Outlaws · Active |
| #14 | Jacksonville Jaguars Special Teams | SPT | JAX | 5 | Junkyard Frogs · Active |
| #38 | Jaylen Waddle | WR | DEN | 5 | Fighting Hellfish · Active |
| #14 | LVG Special Teams | SPT | LV | 5 | AVAILABLE #6 SPT |
| #14 | Minnesota Vikings Special Teams | SPT | MIN | 5 | Fighting Hellfish · Active |
| #14 | New York Giants Special Teams | SPT | NYG | 5 | AVAILABLE #6 SPT |
| #14 | New York Jets Special Teams | SPT | NYJ | 5 | AVAILABLE #6 SPT |
| #14 | Philadelphia Eagles Special Teams | SPT | PHI | 5 | Fighting Hellfish · Active |
| #14 | Pittsburgh Steelers Special Teams | SPT | PIT | 5 | Super Simians · Active |
| #23 | Tennessee Titans Defense | DEF | TEN | 5 | Xtreme Bandits · Active |
| #14 | Tennessee Titans Special Teams | SPT | TEN | 5 | Warrior Poets · Active |
| #38 | Tetairoa McMillan | WR | CAR | 5 | The Omaha Family · Active |
| #33 | Tucker Kraft | TE | GB | 5 | Warrior Poets · Active |
| #23 | Washington Commanders Defense | DEF | WSH | 5 | AVAILABLE #8 DEF |
| #30 | Cameron Dicker | K | LAC | 4 | Attitude Adjusters · Active |
| #28 | DAL Defense | DEF | DAL | 4 | AVAILABLE #10 DEF |
| #30 | Dominic ZvadaRC | K | NYG | 4 | AVAILABLE #12 K |
| #35 | Foster Moreau | TE | HOU | 4 | AVAILABLE #16 TE |
| #35 | Greg Dulcich | TE | MIA | 4 | AVAILABLE #16 TE |
| #28 | Los Angeles Chargers Defense | DEF | LAC | 4 | Pirate Kings · Active |
| #28 | New York Giants Defense | DEF | NYG | 4 | AVAILABLE #10 DEF |
| #35 | Tommy Tremble | TE | CAR | 4 | AVAILABLE #16 TE |
| #38 | Charlie Kolar | TE | LAC | 3 | AVAILABLE #19 TE |
| #38 | Darnell Washington | TE | PIT | 3 | AVAILABLE #19 TE |
| #38 | Drew Sample | TE | CIN | 3 | AVAILABLE #19 TE |
| #38 | Jeremy Ruckert | TE | NYJ | 3 | AVAILABLE #19 TE |
| #38 | Josh Oliver | TE | MIN | 3 | AVAILABLE #19 TE |
| #31 | Philadelphia Eagles Defense | DEF | PHI | 3 | Super Simians · Active |
| #43 | Adam Trautman | TE | DEN | 2 | AVAILABLE #24 TE |
| #43 | Austin Hooper | TE | ATL | 2 | AVAILABLE #24 TE |
| #43 | Brevyn Spann-Ford | TE | DAL | 2 | AVAILABLE #24 TE |
| #43 | Chig Okonkwo | TE | WSH | 2 | Attitude Adjusters · Active |
| #43 | Erick All Jr. | TE | CIN | 2 | AVAILABLE #24 TE |
| #43 | John Bates | TE | WSH | 2 | AVAILABLE #24 TE |
| #43 | Johnny Mundt | TE | PHI | 2 | AVAILABLE #24 TE |
| #43 | Jonnu Smith | TE | GB | 2 | AVAILABLE #24 TE |
| #43 | Luke Farrell | TE | SF | 2 | AVAILABLE #24 TE |
| #43 | Mason Taylor | TE | NYJ | 2 | AVAILABLE #24 TE |
| #32 | Miami Dolphins Defense | DEF | MIA | 2 | AVAILABLE #12 DEF |
| #43 | Mitchell Evans | TE | CAR | 2 | AVAILABLE #24 TE |
| #32 | Travis Etienne | RB | NO | 2 | Pirate Kings · Active |
| #43 | Tyler Higbee | TE | LAR | 2 | AVAILABLE #24 TE |
| #55 | Ben Sinnott | TE | WSH | 1 | AVAILABLE #35 TE |
| #55 | Brock Wright | TE | DET | 1 | AVAILABLE #35 TE |
| #55 | Colby Parkinson | TE | LAR | 1 | AVAILABLE #35 TE |
| #55 | Colson Yankoff | TE | WSH | 1 | AVAILABLE #35 TE |
| #55 | Colston Loveland | TE | CHI | 1 | The Omaha Family · Active |
| #55 | Daniel Bellinger | TE | TEN | 1 | AVAILABLE #35 TE |
| #55 | Durham Smythe | TE | BAL | 1 | AVAILABLE #35 TE |
| #55 | Elijah Arroyo | TE | SEA | 1 | AVAILABLE #35 TE |
| #55 | Eric Saubert | TE | SEA | 1 | AVAILABLE #35 TE |
| #32 | Harrison Mevis | K | LAR | 1 | Warrior Poets · Active |
| #55 | Ian Thomas | TE | LV | 1 | AVAILABLE #35 TE |
| #55 | Jake Briningstool | TE | KC | 1 | AVAILABLE #35 TE |
| #55 | Kyle Pitts | TE | ATL | 1 | Fighting Hellfish · Taxi |
| #55 | Luke Schoonmaker | TE | DAL | 1 | AVAILABLE #35 TE |
| #55 | Marlin KleinRC | TE | HOU | 1 | AVAILABLE #35 TE |
| #55 | Matthew Hibner (rc)RC | TE | BAL | 1 | AVAILABLE #35 TE |
| #55 | Nate BoerkircherRC | TE | JAX | 1 | AVAILABLE #35 TE |
| #55 | Noah Gray | TE | KC | 1 | AVAILABLE #35 TE |
| #55 | Quintin Morris | TE | JAX | 1 | AVAILABLE #35 TE |
| #55 | Sam RoushRC | TE | CHI | 1 | AVAILABLE #35 TE |
| #55 | Tanner Hudson | TE | CIN | 1 | AVAILABLE #35 TE |
| #55 | Theo Johnson | TE | NYG | 1 | AVAILABLE #35 TE |
| #55 | Will KacmarekRC | TE | MIA | 1 | AVAILABLE #35 TE |
| #40 | A.J. Brown | WR | NE | 0 | Xtreme Bandits · Active |
| #40 | Adonai Mitchell | WR | NYJ | 0 | Super Simians · Active |
| #33 | AJ Dillon | RB | CAR | 0 | AVAILABLE #2 RB |
| #40 | Alec Pierce | WR | IND | 0 | Pirate Kings · Active |
| #33 | Alvin Kamara | RB | NO | 0 | AVAILABLE #2 RB |
| #33 | Ameer Abdullah | RB | JAX | 0 | AVAILABLE #2 RB |
| #40 | Andrei Iosivas | WR | CIN | 0 | AVAILABLE #14 WR |
| #40 | Anthony Gould | WR | IND | 0 | AVAILABLE #14 WR |
| #34 | Anthony Richardson Sr. | QB | IND | 0 | AVAILABLE #9 QB |
| #34 | ARI QB 2 | QB | ARI | 0 | AVAILABLE #9 QB |
| #33 | ARI RB 4 | RB | ARI | 0 | AVAILABLE #2 RB |
| #25 | ARI Special Teams | SPT | ARI | 0 | AVAILABLE #9 SPT |
| #40 | ARI WR 4 | WR | ARI | 0 | AVAILABLE #14 WR |
| #40 | ARI WR 5 | WR | ARI | 0 | AVAILABLE #14 WR |
| #40 | Arian Smith | WR | NYJ | 0 | AVAILABLE #14 WR |
| #33 | ATL RB 3 | RB | ATL | 0 | AVAILABLE #2 RB |
| #33 | ATL RB 4 | RB | ATL | 0 | AVAILABLE #2 RB |
| #40 | ATL WR 4 | WR | ATL | 0 | AVAILABLE #14 WR |
| #40 | ATL WR 5 | WR | ATL | 0 | AVAILABLE #14 WR |
| #33 | Audric Estime | RB | NO | 0 | AVAILABLE #2 RB |
| #33 | BAL RB 4 | RB | BAL | 0 | AVAILABLE #2 RB |
| #40 | BAL WR 4 | WR | BAL | 0 | AVAILABLE #14 WR |
| #40 | BAL WR 5 | WR | BAL | 0 | AVAILABLE #14 WR |
| #33 | Bam Knight | RB | ARI | 0 | AVAILABLE #2 RB |
| #40 | Barion BrownRC | WR | NO | 0 | AVAILABLE #14 WR |
| #40 | Ben Skowronek | WR | PIT | 0 | AVAILABLE #14 WR |
| #33 | Blake Corum | RB | LAR | 0 | Attitude Adjusters · Active |
| #40 | Bo Melton | WR | GB | 0 | AVAILABLE #14 WR |
| #33 | Brashard Smith | RB | KC | 0 | AVAILABLE #2 RB |
| #77 | Brayden Willis | TE | SF | 0 | AVAILABLE #55 TE |
| #40 | Brenen ThompsonRC | WR | LAC | 0 | AVAILABLE #14 WR |
| #33 | Brian Robinson | RB | ATL | 0 | Tattooed Outlaws · Active |
| #40 | Brian Thomas Jr | WR | JAX | 0 | Junkyard Frogs · Active |
| #40 | Britain Covey | WR | PHI | 0 | AVAILABLE #14 WR |
| #40 | Bryce LanceRC | WR | NO | 0 | AVAILABLE #14 WR |
| #40 | Brycen Tremayne | WR | CAR | 0 | AVAILABLE #14 WR |
| #33 | BUF RB 4 | RB | BUF | 0 | AVAILABLE #2 RB |
| #40 | BUF WR 5 | WR | BUF | 0 | AVAILABLE #14 WR |
| #34 | Cade KlubnikRC | QB | NYJ | 0 | AVAILABLE #9 QB |
| #40 | Caleb DouglasRC | WR | MIA | 0 | Warrior Poets · Developmental |
| #40 | Calvin Ridley | WR | TEN | 0 | AVAILABLE #14 WR |
| #33 | CAR RB 4 | RB | CAR | 0 | AVAILABLE #2 RB |
| #40 | CAR WR 4 | WR | CAR | 0 | AVAILABLE #14 WR |
| #40 | CAR WR 5 | WR | CAR | 0 | AVAILABLE #14 WR |
| #40 | Carnell TateRC | WR | TEN | 0 | Xtreme Bandits · Active |
| #77 | Charlie Woerner | TE | ATL | 0 | AVAILABLE #55 TE |
| #33 | CHI RB 4 | RB | CHI | 0 | AVAILABLE #2 RB |
| #77 | CHI TE 3 | TE | CHI | 0 | AVAILABLE #55 TE |
| #40 | Chimere Dike | WR | TEN | 0 | AVAILABLE #14 WR |
| #40 | Chris BellRC | WR | MIA | 0 | Pirate Kings · Developmental |
| #40 | Chris Blair | WR | ATL | 0 | AVAILABLE #14 WR |
| #33 | Chris Brooks | RB | GB | 0 | AVAILABLE #2 RB |
| #40 | Chris Godwin | WR | TB | 0 | The Omaha Family · Active |
| #77 | Chris Manhertz | TE | NYG | 0 | AVAILABLE #55 TE |
| #40 | Chris Moore | WR | BAL | 0 | AVAILABLE #14 WR |
| #33 | Chris Rodriguez Jr. | RB | JAX | 0 | Attitude Adjusters · Active |
| #33 | CIN RB 4 | RB | CIN | 0 | AVAILABLE #2 RB |
| #40 | CIN WR 4 | WR | CIN | 0 | AVAILABLE #14 WR |
| #40 | CIN WR 5 | WR | CIN | 0 | AVAILABLE #14 WR |
| #33 | CJ DonaldsonRC | RB | NO | 0 | AVAILABLE #2 RB |
| #33 | CLE RB 4 | RB | CLE | 0 | AVAILABLE #2 RB |
| #77 | CLE TE 3 | TE | CLE | 0 | AVAILABLE #55 TE |
| #40 | CLE WR 4 | WR | CLE | 0 | AVAILABLE #14 WR |
| #40 | CLE WR 5 | WR | CLE | 0 | AVAILABLE #14 WR |
| #40 | Colbie Young | WR | CIN | 0 | AVAILABLE #14 WR |
| #40 | Cooper Kupp | WR | SEA | 0 | Xtreme Bandits · Active |
| #33 | Corey Kiner | RB | NE | 0 | AVAILABLE #2 RB |
| #40 | Courtland Sutton | WR | DEN | 0 | Grim Reapers · Active |
| #40 | D.K. Metcalf | WR | PIT | 0 | Pirate Kings · Active |
| #33 | DAL RB 4 | RB | DAL | 0 | AVAILABLE #2 RB |
| #40 | DAL WR 4 | WR | DAL | 0 | AVAILABLE #14 WR |
| #40 | DAL WR 5 | WR | DAL | 0 | AVAILABLE #14 WR |
| #40 | Dareke Young | WR | LV | 0 | AVAILABLE #14 WR |
| #40 | Darnell Mooney | WR | NYG | 0 | AVAILABLE #14 WR |
| #40 | Davante Adams | WR | LAR | 0 | Fighting Hellfish · Active |
| #34 | Davis Mills | QB | HOU | 0 | AVAILABLE #9 QB |
