Skip to content2026 SEASONWeekly Results
Every lineup and every point, week by week. Official scores only.
WEEK 5
Week 5 Standings
Top player: Jaylen Warren (52)Tap a team to see its lineup.
#1Tattooed Outlaws Week winner145395 season
| Pos | Player | Pts |
|---|
| QB | C.J. Stroud HOURush TD 2 yd (12) · Pass TD 9 yd (6) | 18 |
| RB | Jaylen Warren PITRushing yards 101 (5) · Rec/pass yards 87 (5) · Reception TD 80 yd (30) · Rush TD 50 yd (12) | 52 |
| RB | D'Andre Swift CHIRush TD 1 yd (6) | 6 |
| WR | Devaughn Vele NO | 0 |
| WR | Garrett Wilson NYJReceiving yards 104 (5) · Reception TD 32 yd (9) | 14 |
| WR | George Pickens DALReceiving yards 130 (5) · Reception TD 18 yd (9) | 14 |
| TE | Sam LaPorta DETReceptions 5 (5) · Receiving yards 88 (5) · Reception TD 38 yd (9) | 19 |
| K | Cam Little JAXPAT 1 (1) · FG 34 yd (3) · FG 57 yd (10) | 14 |
| DEF | DEN Defense DENSacks 5 (5) · Turnovers 3 (3) | 8 |
| SPT | CLE Special Teams CLE | 0 |
| Total | 145 |
#2Attitude Adjusters129407 season
| Pos | Player | Pts |
|---|
| QB | Jayden Daniels WSHRun/rec yards 103 (10) · Rush TD 38 yd (18) · Rush TD 26 yd (18) · 2-pt conversion (2) | 48 |
| RB | Omarion Hampton LAC | 0 |
| RB | Rhamondre Stevenson NERush TD 5 yd (6) | 6 |
| WR | Jaxon Smith-Njigba SEAReceiving yards 102 (5) · Reception TD 16 yd (9) | 14 |
| WR | Drake London ATLReceiving yards 118 (5) | 5 |
| WR | Matthew Golden GBReceiving yards 123 (5) · 2-pt conversion (2) | 7 |
| TE | Dalton Kincaid BUFReceptions 1 (1) · 2-pt conversion (2) | 3 |
| K | Spencer Shrader INDPAT 1 (1) · FG 57 yd (10) · FG 56 yd (10) · FG 22 yd (3) · FG 40 yd (5) · FG 28 yd (3) | 32 |
| DEF | MIN Defense MINSacks 1 (1) · Turnovers 3 (3) | 4 |
| SPT | BUF Special Teams BUFReturn yards 233 (KR 219, PR 14) (10) | 10 |
| Total | 129 |
#3Junkyard Frogs118435 season
| Pos | Player | Pts |
|---|
| QB | Matthew Stafford LARPassing yards 383 (7) · Pass TD 4 yd (6) · Pass TD 2 yd (6) · Pass TD 5 yd (6) | 25 |
| RB | Kyren Williams LARRush TD 1 yd (6) | 6 |
| RB | Ollie Gordon II MIARush TD 1 yd (6) | 6 |
| WR | Puka Nacua LARReceiving yards 138 (5) · Reception TD 2 yd (6) | 11 |
| WR | Christian Watson GBReceiving yards 143 (5) · Reception TD 42 yd (12) · Reception TD 53 yd (12) | 29 |
| WR | Deebo Samuel Sr. SF | 0 |
| TE | Brock Bowers LVReceptions 8 (8) · Receiving yards 110 (5) · Reception TD 13 yd (9) | 22 |
| K | Eddy Pineiro SFPAT 3 (3) · FG 44 yd (5) | 8 |
| DEF | SEA Defense SEASacks 3 (3) · Turnovers 3 (3) | 6 |
| SPT | JAX Special Teams JAXReturn yards 127 (KR 116, PR 11) (5) | 5 |
| Total | 118 |
#4Fighting Hellfish115454 season
| Pos | Player | Pts |
|---|
| QB | Sam Darnold SEAPass TD 16 yd (9) | 9 |
| RB | Jahmyr Gibbs DETRushing yards 151 (7) · Rush TD 3 yd (6) | 13 |
| RB | Aaron Jones MINRushing yards 113 (5) · Rush TD 8 yd (6) | 11 |
| WR | Davante Adams LARReception TD 4 yd (6) · Reception TD 5 yd (6) | 12 |
| WR | Jaylen Waddle DEN | 0 |
| WR | Mike Evans SFReceiving yards 113 (5) · Reception TD 2 yd (6) · 2-pt conversion (2) | 13 |
| TE | Tyler Warren INDReceptions 7 (7) · Receiving yards 83 (5) · Rush TD 1 yd (12) | 24 |
| K | Tyler Loop BALPAT 1 (1) · FG 21 yd (3) · FG 51 yd (10) · FG 51 yd (10) | 24 |
| DEF | BAL Defense BALSacks 3 (3) · Turnovers 1 (1) | 4 |
| SPT | MIN Special Teams MINReturn yards 140 (KR 83, PR 57) (5) | 5 |
| Total | 115 |
#5The Omaha Family98514 season
| Pos | Player | Pts |
|---|
| QB | Josh Allen BUFRun/rec yards 121 (10) · Pass TD 7 yd (6) · Rush TD 1 yd (12) · 2-pt conversion (2) | 30 |
| RB | Jeremiyah Love ARI | 0 |
| RB | Javonte Williams DALRush TD 1 yd (6) | 6 |
| WR | Parker Washington JAXReceiving yards 124 (5) · Reception TD 51 yd (12) · Reception TD 27 yd (9) | 26 |
| WR | Luther Burden III CHI | 0 |
| WR | KC Concepcion CLE | 0 |
| TE | Colston Loveland CHIReceptions 2 (2) | 2 |
| K | Ka'imi Fairbairn HOUPAT 2 (2) · FG 45 yd (5) · FG 35 yd (3) · FG 26 yd (3) · FG 53 yd (10) | 23 |
| DEF | CIN Defense CINSacks 3 (3) · Turnovers 3 (3) | 6 |
| SPT | DAL Special Teams DALReturn yards 137 (KR 127, PR 10) (5) | 5 |
| Total | 98 |
#6Warrior Poets86445 season
| Pos | Player | Pts |
|---|
| QB | Joe Burrow CINPass TD 4 yd (6) · Pass TD 6 yd (6) · Pass TD 2 yd (6) · Pass TD 45 yd (12) | 30 |
| RB | Bijan Robinson ATL | 0 |
| RB | Derrick Henry BALRushing yards 102 (5) · Reception TD 18 yd (18) · 2-pt conversion (2) | 25 |
| WR | Nico Collins HOU | 0 |
| WR | Zay Flowers BAL | 0 |
| WR | Malik Nabers NYGReceiving yards 121 (5) · Reception TD 17 yd (9) | 14 |
| TE | George Kittle SFReceptions 5 (5) | 5 |
| K | Brandon Aubrey DALPAT 1 (1) · FG 41 yd (5) | 6 |
| DEF | PIT Defense PITSacks 1 (1) | 1 |
| SPT | TEN Special Teams TENReturn yards 147 (KR 147, PR 0) (5) | 5 |
| Total | 86 |
#7Super Simians85435 season
| Pos | Player | Pts |
|---|
| QB | Brock Purdy SFPass TD 2 yd (6) · Pass TD 7 yd (6) · 2-pt conversion (2) | 14 |
| RB | James Cook BUFRushing yards 111 (5) · Rush TD 17 yd (9) · Rush TD 5 yd (6) | 20 |
| RB | Emanuel Wilson SEARush TD 2 yd (6) | 6 |
| WR | Amon-Ra St. Brown DET | 0 |
| WR | Ja'Marr Chase CINReception TD 45 yd (12) | 12 |
| WR | Jakobi Meyers JAX | 0 |
| TE | Hunter Henry NEReceptions 3 (3) · Reception TD 11 yd (9) | 12 |
| K | Cairo Santos CHIPAT 1 (1) | 1 |
| DEF | HOU Defense HOUSacks 4 (4) · Turnovers 2 (2) · Points allowed 3 (9) | 15 |
| SPT | PIT Special Teams PITReturn yards 110 (KR 110, PR 0) (5) | 5 |
| Total | 85 |
#8Pirate Kings80425 season
| Pos | Player | Pts |
|---|
| QB | Jared Goff DETPass TD 38 yd (9) · Pass TD 8 yd (6) · Pass TD 39 yd (9) · Rush TD 1 yd (12) | 36 |
| RB | Cam Skattebo NYG | 0 |
| RB | Bucky Irving TBRushing yards 165 (7) · Reception TD 5 yd (12) · Rush TD 1 yd (6) | 25 |
| WR | CeeDee Lamb DAL | 0 |
| WR | DK Metcalf PIT | 0 |
| WR | Wan'Dale Robinson TEN | 0 |
| TE | Harold Fannin Jr. CLEReceptions 1 (1) | 1 |
| K | Evan McPherson CINPAT 4 (4) · FG 26 yd (3) | 7 |
| DEF | DET Defense DETSacks 5 (5) · Turnovers 1 (1) | 6 |
| SPT | DEN Special Teams DENReturn yards 102 (KR 67, PR 35) (5) | 5 |
| Total | 80 |
#9Xtreme Bandits68253 season
| Pos | Player | Pts |
|---|
| QB | Trevor Lawrence JAXPassing yards 331 (5) · Pass TD 51 yd (12) · Pass TD 27 yd (9) | 26 |
| RB | Ashton Jeanty LV | 0 |
| RB | Christian McCaffrey SFRush TD 11 yd (9) | 9 |
| WR | Carnell Tate TEN | 0 |
| WR | DeMario Douglas NEReception TD 35 yd (9) · Reception TD 8 yd (6) | 15 |
| WR | Cooper Kupp SEA | 0 |
| TE | Jake Ferguson DALReceptions 3 (3) | 3 |
| K | Nick Folk ATLPAT 2 (2) · FG 23 yd (3) · FG 34 yd (3) · FG 48 yd (5) | 13 |
| DEF | TEN Defense TENSacks 2 (2) | 2 |
| SPT | TB Special Teams TB | 0 |
| Total | 68 |
#10Grim Reapers52312 season
| Pos | Player | Pts |
|---|
| QB | Dak Prescott DALPassing yards 316 (5) · Pass TD 18 yd (9) | 14 |
| RB | Bhayshul Tuten JAX | 0 |
| RB | Chase Brown CIN | 0 |
| WR | Chris Olave NO | 0 |
| WR | Michael Wilson ARI | 0 |
| WR | Keon Coleman BUFReception TD 7 yd (6) | 6 |
| TE | Trey McBride ARIReceptions 9 (9) · Reception TD 9 yd (6) | 15 |
| K | Jake Bates DETPAT 6 (6) · FG 46 yd (5) | 11 |
| DEF | JAX Defense JAXSacks 1 (1) | 1 |
| SPT | NE Special Teams NEReturn yards 100 (KR 71, PR 29) (5) | 5 |
| Total | 52 |
SEASON AT A GLANCE
Points by Week
Gold = that week's high score